State | Coallition | Party | STATE Won | STATE Contesting | PARLIAMENT Won | PARLIAMENT Contesting |
---|---|---|---|---|---|---|
Terengganu | PN | PAS | 27 | 27 | 8 | 8 |
Terengganu | PN | BERSATU | 5 | 5 | 0 | 0 |
Terengganu | BN | UMNO | 0 | 27 | 0 | 8 |
Terengganu | IND | 0 | 1 | 0 | 1 | |
Terengganu | PH | PKR | 0 | 3 | 0 | 5 |
Terengganu | MUDA | 0 | 1 | 0 | 0 | |
Terengganu | PH | AMANAH | 0 | 2 | 0 | 3 |
Terengganu | GTA | PEJUANG | 0 | 0 | 0 | 7 |
Terengganu | GTA | PUTRA | 0 | 0 | 0 | 1 |
Sila isi di bawah
Hubungi Kami
No. 303-A, Lorong Perak, Melawati Square Business Centre, Taman Melawati, 53100 Hulu Kelang, Selangor
+603-41474033
kelabsuara@gmail.com
Sila isi di bawah